<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Picture Frame &#38; Digital Photo Frame Reviews</title>
	<atom:link href="http://www.digitalpictureframereview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com</link>
	<description>Digital picture frame and photo frame reviews</description>
	<pubDate>Mon, 17 Nov 2008 19:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Microsoft FrameIt Adds Traffic Data to Digital Picture Frames</title>
		<link>http://www.digitalpictureframereview.com/microsoft-frameit-adds-traffic-data-to-digital-picture-frames</link>
		<comments>http://www.digitalpictureframereview.com/microsoft-frameit-adds-traffic-data-to-digital-picture-frames#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:34:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[FrameIt]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[navteq]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=664</guid>
		<description><![CDATA[Microsoft Windows Live FrameIt has launched a real-time traffic channel with data from NAVTEQ. FrameIt users can now select streaming real-time traffic maps to be delivered to their Internet-enabled digital picture frames.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/microsoft-frameit-adds-traffic-data-to-digital-picture-frames/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lite-On IT Memoir Announced - Digital Frame with Built-In Scanner</title>
		<link>http://www.digitalpictureframereview.com/lite-on-it-memoir-announced-digital-frame-with-built-in-scanner</link>
		<comments>http://www.digitalpictureframereview.com/lite-on-it-memoir-announced-digital-frame-with-built-in-scanner#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:00:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[lite-on]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=656</guid>
		<description><![CDATA[Lite-On IT has announced the Memoir, an 8" frame that includes a built-in scanner. While there are now several digital frames that offer embedded printers, this is the first frame to include a scanner for sending physical pictures to the frame's internal memory, or storage card.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/lite-on-it-memoir-announced-digital-frame-with-built-in-scanner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aequitas Technologies iGala Wireless Digital Picture Frame Released</title>
		<link>http://www.digitalpictureframereview.com/aequitas-technologies-igala-wireless-digital-picture-frame-released</link>
		<comments>http://www.digitalpictureframereview.com/aequitas-technologies-igala-wireless-digital-picture-frame-released#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:03:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Aequitas Technologies]]></category>

		<category><![CDATA[FrameIt]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<category><![CDATA[igala]]></category>

		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=649</guid>
		<description><![CDATA[Aequitas Technologies has released the iGala Wireless Digital Picture Frame, which features an 8" 800x600 touchscreen display, 1GB of internal memory, Wi-Fi and connections with Gmail, Microsoft Windows Live FrameIt and Flickr.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/aequitas-technologies-igala-wireless-digital-picture-frame-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review: HP df300 Portable Digital Picture Frame</title>
		<link>http://www.digitalpictureframereview.com/review-hp-df300-portable-digital-picture-frame</link>
		<comments>http://www.digitalpictureframereview.com/review-hp-df300-portable-digital-picture-frame#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:32:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[df300]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<category><![CDATA[hp df300 reviews]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=631</guid>
		<description><![CDATA[The HP df300 fills a spot in the recently popular portable digital picture frame market. The 3.5” frame comes with a leather carrying case and a battery that gives you about 2 hours of usage to show off your pictures. Even though the main feature is portability, this little frame can surely find a spot on a desk or nook about the house and is priced well for gift giving.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/review-hp-df300-portable-digital-picture-frame/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review: Samsung SPF-85V</title>
		<link>http://www.digitalpictureframereview.com/review-samsung-spf-85v</link>
		<comments>http://www.digitalpictureframereview.com/review-samsung-spf-85v#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:43:58 +0000</pubDate>
		<dc:creator>MKowalski</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[wi-fi]]></category>

		<category><![CDATA[wigital picture frames]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=587</guid>
		<description><![CDATA[When it comes to digital photos and video, internet storage and sharing has changed the way we interact with our media. Instead of prints, the majority of younger picture takers are sending their snaps directly to online destinations these days. Digital photo frames share a fundamental concept with online photo sharing, bypassing prints in favor of direct-to-frame display. Why, then, are so few photo frames equipped to grab images directly from the internet, and why do even fewer do it well? These questions relate directly to the design philosophy behind Samsung's latest digital picture frame, the Samsung SPF-85V.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/review-samsung-spf-85v/feed</wfw:commentRss>
		</item>
		<item>
		<title>ViewSonic Releases Two 8&#8243; Digital Frames with Touch Interface</title>
		<link>http://www.digitalpictureframereview.com/viewsonic-releases-two-8-digital-frames-with-touch-interface</link>
		<comments>http://www.digitalpictureframereview.com/viewsonic-releases-two-8-digital-frames-with-touch-interface#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:52:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ViewSonic]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=596</guid>
		<description><![CDATA[ViewSonic has released the DPG801BK and DPG807BK digital picture frames. These 8" frames feature SwifTouch, ViewSonic's touch-screen technology. This means the frame's controls are only displayed when needed, and they're easy to access on the front of the frame. ViewSonic also claims that the buttons are smudge-free, which if true, is a valuable addition. ]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/viewsonic-releases-two-8-digital-frames-with-touch-interface/feed</wfw:commentRss>
		</item>
		<item>
		<title>Royal Releases Four Tiny Digital Picture Frames</title>
		<link>http://www.digitalpictureframereview.com/royal-releases-four-tiny-digital-picture-frames</link>
		<comments>http://www.digitalpictureframereview.com/royal-releases-four-tiny-digital-picture-frames#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:56:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Royal]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=589</guid>
		<description><![CDATA[Royal has released four new digital frames based on a 1.5" 128x128 pixel display. They've embedded it into a refrigerator magnet clip, pen and pencil cup, key chain and money clip. They're all priced from $25-30, designed more for impulse gifts than serious photo display.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/royal-releases-four-tiny-digital-picture-frames/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nextar Releases Mini Santa and Snowman Digital Frames</title>
		<link>http://www.digitalpictureframereview.com/nextar-releases-mini-santa-and-snowman-digital-frames</link>
		<comments>http://www.digitalpictureframereview.com/nextar-releases-mini-santa-and-snowman-digital-frames#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:08:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Nextar]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<category><![CDATA[santa]]></category>

		<category><![CDATA[snowman]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=583</guid>
		<description><![CDATA[Nextar has announced two new holiday themed digital photo frames with Santa and Snowman designs. Each 1.5" frame can store up to 60 images or display a digital clock. The frames will be in retail outlets soon at an MSRP of $29.99.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/nextar-releases-mini-santa-and-snowman-digital-frames/feed</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile&#8217;s Cameo Frame with GPRS Still Needs Work</title>
		<link>http://www.digitalpictureframereview.com/t-mobiles-cameo-frame-with-gprs-still-needs-work</link>
		<comments>http://www.digitalpictureframereview.com/t-mobiles-cameo-frame-with-gprs-still-needs-work#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:46:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<category><![CDATA[cameo]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<category><![CDATA[Parrot]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=581</guid>
		<description><![CDATA[Last month T-Mobile quietly announced the Cameo, a 7" digital frame with GPRS service on the T-Mobile network, which means you can send the frame pictures straight from your phone using the carrier's network. The frame runs $100 and the service $10/month. It seems a little pricey to look at pictures taken with a mobile phone and it sounds like they still have to work to do to refine the service.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/t-mobiles-cameo-frame-with-gprs-still-needs-work/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aluratek Announces 11&#8243; and 15&#8243; Digital Frames</title>
		<link>http://www.digitalpictureframereview.com/aluratek-announces-11-and-15-digital-frames</link>
		<comments>http://www.digitalpictureframereview.com/aluratek-announces-11-and-15-digital-frames#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:37:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Aluratek]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[digital photo frames]]></category>

		<category><![CDATA[digital picture frames]]></category>

		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=574</guid>
		<description><![CDATA[Aluratek has announced the 11” ADMPF311F and the 15” ADMPF315F digital picture frames. Both frames feature built-in speakers, wooden frames, multi-card readers and support for MP3 and video files. The 11" model includes 1GB of built-in memory while the 15" model has 256MB. They are shipping now at an MSRP of $199.99 and $299.99 respectively.]]></description>
		<wfw:commentRss>http://www.digitalpictureframereview.com/aluratek-announces-11-and-15-digital-frames/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
