<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pandigital Adds Photo &amp; Slide Scanners</title>
	<atom:link href="http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners</link>
	<description>Digital picture frame and photo frame reviews</description>
	<lastBuildDate>Wed, 23 Sep 2009 05:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: reikred</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3442</link>
		<dc:creator>reikred</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3442</guid>
		<description>Some questions on the PANSCN03 film scanner:

1. how fast?
2. is it motorized?
3. output format is jpeg or uncompressed
4. is it more of a camera than a scanner?

With 5Mpixel sensor, it seems to be a &quot;camera&quot; more than a scanner, i.e. that it takes a full snapshot of the slide or negative in one fast operation. Can I&#039;d like to know the details. 

There is no manual on the Pandigital web site AFAICT.</description>
		<content:encoded><![CDATA[<p>Some questions on the PANSCN03 film scanner:</p>
<p>1. how fast?<br />
2. is it motorized?<br />
3. output format is jpeg or uncompressed<br />
4. is it more of a camera than a scanner?</p>
<p>With 5Mpixel sensor, it seems to be a &#8220;camera&#8221; more than a scanner, i.e. that it takes a full snapshot of the slide or negative in one fast operation. Can I&#8217;d like to know the details. </p>
<p>There is no manual on the Pandigital web site AFAICT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3089</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 28 May 2009 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3089</guid>
		<description>This is from Pandigital:

Our negative scanner  (PANSCN03) includes a software called Photo Impression.

The average speed for PANSCN02 to scan a color photo is about 2~3 seconds.</description>
		<content:encoded><![CDATA[<p>This is from Pandigital:</p>
<p>Our negative scanner  (PANSCN03) includes a software called Photo Impression.</p>
<p>The average speed for PANSCN02 to scan a color photo is about 2~3 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren B</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3082</link>
		<dc:creator>Darren B</dc:creator>
		<pubDate>Wed, 27 May 2009 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3082</guid>
		<description>Are these likely to be available in the UK?</description>
		<content:encoded><![CDATA[<p>Are these likely to be available in the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan D</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3075</link>
		<dc:creator>Megan D</dc:creator>
		<pubDate>Wed, 27 May 2009 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3075</guid>
		<description>How long does it take to scan a photo?  I just had 1500 photos scanned at NickelScan for around $75.  They did a great job, but I might have considered this if its fast enough.</description>
		<content:encoded><![CDATA[<p>How long does it take to scan a photo?  I just had 1500 photos scanned at NickelScan for around $75.  They did a great job, but I might have considered this if its fast enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3072</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 26 May 2009 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3072</guid>
		<description>The release did not mention what software comes with the product. We&#039;re expecting both in for review and will investigate further.</description>
		<content:encoded><![CDATA[<p>The release did not mention what software comes with the product. We&#8217;re expecting both in for review and will investigate further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.digitalpictureframereview.com/2009/05/pandigital-adds-photo-slide-scanners/comment-page-1#comment-3071</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Tue, 26 May 2009 17:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=1208#comment-3071</guid>
		<description>Is there software included with the Negative Scanner.  If so, what type?  I have a VuPoint negative scanner and am not fond of the PhotoImpression software which was included.</description>
		<content:encoded><![CDATA[<p>Is there software included with the Negative Scanner.  If so, what type?  I have a VuPoint negative scanner and am not fond of the PhotoImpression software which was included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

