<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Sony DPF-D80</title>
	<atom:link href="http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80</link>
	<description>Digital picture frame and photo frame reviews</description>
	<lastBuildDate>Wed, 23 Sep 2009 05:32:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-4104</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-4104</guid>
		<description>I have had no problems with images altered in Photoshop as long as they&#039;re saved as jpegs. However, I&#039;m running the frame off of the SD card so the altered image problem may only appear when downloading the images to the frame. I prefer running the frame from SD cards anyway since they&#039;re so cheap and can be switched out for different images faster and easier. The random problem is a different issue altogether and much more annoying in my opinion. &quot;True&quot; random will always show some images more than others. Therefore the frame actually should have been designed not to repeat an image until all images have been displayed in ramdom order. This is an old problem that existed on the original CD changers in the &#039;80s (Sony included). They would play the same songs over and over again and ignore others until consumers complained enough for manufacturers to design them smarter. I find it impossible to believe that Sony didn&#039;t realize their same mistake of 20 years ago and simply ignored it in the name of cost cutting. Shame on Sony. The random display is next to useless due to their greed.</description>
		<content:encoded><![CDATA[<p>I have had no problems with images altered in Photoshop as long as they&#8217;re saved as jpegs. However, I&#8217;m running the frame off of the SD card so the altered image problem may only appear when downloading the images to the frame. I prefer running the frame from SD cards anyway since they&#8217;re so cheap and can be switched out for different images faster and easier. The random problem is a different issue altogether and much more annoying in my opinion. &#8220;True&#8221; random will always show some images more than others. Therefore the frame actually should have been designed not to repeat an image until all images have been displayed in ramdom order. This is an old problem that existed on the original CD changers in the &#8217;80s (Sony included). They would play the same songs over and over again and ignore others until consumers complained enough for manufacturers to design them smarter. I find it impossible to believe that Sony didn&#8217;t realize their same mistake of 20 years ago and simply ignored it in the name of cost cutting. Shame on Sony. The random display is next to useless due to their greed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flosfer</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-4032</link>
		<dc:creator>Flosfer</dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-4032</guid>
		<description>(1) JPG files edited in Photoshop can cause a problem with the DPF-D80 if PS has saved the file using the &quot;Progressive&quot; format option. There is an easy solution. (I&#039;m using PS 7.0 under Windows, but I assume something similar will work with other versions.) If an image does not show up on the D80, then open it on your computer in Photoshop and choose &quot;Save As&quot;. (If you want to use the present file name, you will be asked if you want to overwrite the existing file. Say &quot;OK&quot;.) Then you will be given a &quot;JPEG Options&quot; dialog box. Make sure that the &quot;Progressive&quot; format option is NOT selected. (The &quot;Progressive&quot; option is the cause of the problem.) I use &quot;Baseline (&#039;Standard&#039;)&quot;. Choose whatever Image Quality option you want (I use maximum by default). Click &quot;OK&quot;. Close the file and transfer this new version back to the D80. It should display perfectly. At least, that&#039;s been my experience: &quot;Progressive&quot; JPEGs don&#039;t work on the D80, but &quot;Baseline&quot; JPEGs do.

(2) SONY has some very nice products, but in my experience they have substandard software. The D80 is no exception. Take the way an image is deleted on the D80. Go into Index view, move the arrows until the desired image is highlighted (yellow border around the image). Now on the remote press &quot;Menu&quot;. The system is smart enough to give you a menu useful for the present context, and so one option is &quot;Delete&quot;. (But watch out! The yellow highlighting around your chosen image has disappeared.) Arrow down to that option and press the &quot;Enter&quot; button (the &quot;+&quot; button in the center of the remote). A &quot;Delete&quot; sub-menu comes up. One option is &quot;This image&quot;. But which image is that? Obviously, it is the one you highlighted earlier. Oops! No image is highlighted! You have to hope that you highlighted the correct image. If you&#039;re really confident, then go ahead and select &quot;This image&quot; and press &quot;Enter&quot;. Another dialog comes up: &quot;Delete this image? Yes / No&quot;. Again, no image on the screen is highlighted. So if you don&#039;t remember accurately which image you highlighted, you may be in for a surprise.</description>
		<content:encoded><![CDATA[<p>(1) JPG files edited in Photoshop can cause a problem with the DPF-D80 if PS has saved the file using the &#8220;Progressive&#8221; format option. There is an easy solution. (I&#8217;m using PS 7.0 under Windows, but I assume something similar will work with other versions.) If an image does not show up on the D80, then open it on your computer in Photoshop and choose &#8220;Save As&#8221;. (If you want to use the present file name, you will be asked if you want to overwrite the existing file. Say &#8220;OK&#8221;.) Then you will be given a &#8220;JPEG Options&#8221; dialog box. Make sure that the &#8220;Progressive&#8221; format option is NOT selected. (The &#8220;Progressive&#8221; option is the cause of the problem.) I use &#8220;Baseline (&#8217;Standard&#8217;)&#8221;. Choose whatever Image Quality option you want (I use maximum by default). Click &#8220;OK&#8221;. Close the file and transfer this new version back to the D80. It should display perfectly. At least, that&#8217;s been my experience: &#8220;Progressive&#8221; JPEGs don&#8217;t work on the D80, but &#8220;Baseline&#8221; JPEGs do.</p>
<p>(2) SONY has some very nice products, but in my experience they have substandard software. The D80 is no exception. Take the way an image is deleted on the D80. Go into Index view, move the arrows until the desired image is highlighted (yellow border around the image). Now on the remote press &#8220;Menu&#8221;. The system is smart enough to give you a menu useful for the present context, and so one option is &#8220;Delete&#8221;. (But watch out! The yellow highlighting around your chosen image has disappeared.) Arrow down to that option and press the &#8220;Enter&#8221; button (the &#8220;+&#8221; button in the center of the remote). A &#8220;Delete&#8221; sub-menu comes up. One option is &#8220;This image&#8221;. But which image is that? Obviously, it is the one you highlighted earlier. Oops! No image is highlighted! You have to hope that you highlighted the correct image. If you&#8217;re really confident, then go ahead and select &#8220;This image&#8221; and press &#8220;Enter&#8221;. Another dialog comes up: &#8220;Delete this image? Yes / No&#8221;. Again, no image on the screen is highlighted. So if you don&#8217;t remember accurately which image you highlighted, you may be in for a surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Turner</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-3371</link>
		<dc:creator>David Turner</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-3371</guid>
		<description>How can I view my photos using a USB stick? No USB connection.</description>
		<content:encoded><![CDATA[<p>How can I view my photos using a USB stick? No USB connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-3247</link>
		<dc:creator>Juha</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-3247</guid>
		<description>got this working after firmware upgrade... not anymore useless...</description>
		<content:encoded><![CDATA[<p>got this working after firmware upgrade&#8230; not anymore useless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-3212</link>
		<dc:creator>Juha</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-3212</guid>
		<description>This is completely USELESS device unless somebody wants to pay 100GBP for a clock. I tried to get unedited pictures taken by various cameras - non of them Sony - I did displayed absolutely nothing!

Shame Sony engineers, shame!</description>
		<content:encoded><![CDATA[<p>This is completely USELESS device unless somebody wants to pay 100GBP for a clock. I tried to get unedited pictures taken by various cameras &#8211; non of them Sony &#8211; I did displayed absolutely nothing!</p>
<p>Shame Sony engineers, shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-2877</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 08 May 2009 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-2877</guid>
		<description>Steve - tell us which frame you bought which displays altered and scanned images OK</description>
		<content:encoded><![CDATA[<p>Steve &#8211; tell us which frame you bought which displays altered and scanned images OK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-2857</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 07 May 2009 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-2857</guid>
		<description>Ben
How do you do a frame 800x600 in PhotoShop to lay over a picture? I am dying to try it out to see if it solves the problem,</description>
		<content:encoded><![CDATA[<p>Ben<br />
How do you do a frame 800&#215;600 in PhotoShop to lay over a picture? I am dying to try it out to see if it solves the problem,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-2856</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 07 May 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-2856</guid>
		<description>Sorry, Dad, but you will have awful trouble even if you save it as a JPEG. Any edited file stands a chance of not being displayed. Finding this out too late is a real disappointment to me, as I bought the Sony photoframe in order to display family photos taken digitally and scanned in from old snapshots. Can anyone explain why Sony would want to ban this type of image from displaying? Any help gratefully received.</description>
		<content:encoded><![CDATA[<p>Sorry, Dad, but you will have awful trouble even if you save it as a JPEG. Any edited file stands a chance of not being displayed. Finding this out too late is a real disappointment to me, as I bought the Sony photoframe in order to display family photos taken digitally and scanned in from old snapshots. Can anyone explain why Sony would want to ban this type of image from displaying? Any help gratefully received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-2745</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-2745</guid>
		<description>I have found the same &quot;will not display edited photos&quot; issue on more than one brand / model of these picture frames.  I have many hundreds of digital photos and monochrome images from both electron microscopes and digital microfocus X-ray systems.  Of course nearly all of these were &quot;tweaked&quot; using Ulead&#039;s PhotoImpact software.  I have looked at all of them in may computers and have emailed them to hoards of my customers with no problems at all.  That is until I tried to use a digital picture frame.   Apparently the problem is quite universal and is caused by the EXIF portion of the file either missing or modified by the photo editing software (i.e. Photoshop or PhotoImpact).   My guess is that the designers of these things thought they could get by with what is actually insufficient computing power because they could have easily given these frames the same ability as the aforementioned editors.  As an American technologist from the now-defunct US Semiconductor industry, I&#039;d say that the real culprit here is the low degree of caring about true quality now that everything is made in the Far East.  In fact, it was very difficult even to find what was causing this problem because the mfrs. seem to want it kept quiet.   The word Quality refers to a set of rules that had been honed into something of a science here in the US but, I think now that all of our chip mfg. has gone to the Far East it has been translated into meaning &quot;a meaningless buzzword used for selling cheap junk&quot;.   Well now here we are reaping the benefits of all the cheap junk that none of us is allowed to produce.   Why don&#039;t we let some Americans produce a properly designed digital picture frame and then nobody will have to tell lies to get millions of them sold.  After all, you do get what you pay for.

  Thanks.</description>
		<content:encoded><![CDATA[<p>I have found the same &#8220;will not display edited photos&#8221; issue on more than one brand / model of these picture frames.  I have many hundreds of digital photos and monochrome images from both electron microscopes and digital microfocus X-ray systems.  Of course nearly all of these were &#8220;tweaked&#8221; using Ulead&#8217;s PhotoImpact software.  I have looked at all of them in may computers and have emailed them to hoards of my customers with no problems at all.  That is until I tried to use a digital picture frame.   Apparently the problem is quite universal and is caused by the EXIF portion of the file either missing or modified by the photo editing software (i.e. Photoshop or PhotoImpact).   My guess is that the designers of these things thought they could get by with what is actually insufficient computing power because they could have easily given these frames the same ability as the aforementioned editors.  As an American technologist from the now-defunct US Semiconductor industry, I&#8217;d say that the real culprit here is the low degree of caring about true quality now that everything is made in the Far East.  In fact, it was very difficult even to find what was causing this problem because the mfrs. seem to want it kept quiet.   The word Quality refers to a set of rules that had been honed into something of a science here in the US but, I think now that all of our chip mfg. has gone to the Far East it has been translated into meaning &#8220;a meaningless buzzword used for selling cheap junk&#8221;.   Well now here we are reaping the benefits of all the cheap junk that none of us is allowed to produce.   Why don&#8217;t we let some Americans produce a properly designed digital picture frame and then nobody will have to tell lies to get millions of them sold.  After all, you do get what you pay for.</p>
<p>  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1985</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1985</guid>
		<description>Same here - same &quot;random&quot; pictures are showing over and over again. A great part of SD pictures never show up.

Sony need to fix that...</description>
		<content:encoded><![CDATA[<p>Same here &#8211; same &#8220;random&#8221; pictures are showing over and over again. A great part of SD pictures never show up.</p>
<p>Sony need to fix that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1926</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1926</guid>
		<description>I&#039;m having trouble with my 9&quot; unit. For some reason in random mode, it often displays 2-5 images and then starts over on the same first image. What this means is much of the time when on random, the unit is displaying the same image (whatever it decides is first in the random list) I also feel that it chooses some photos much more frequently than others. I have hundreds and hundreds of photos on a 4 gig card, but it seems to prefer a small subset of those, and I know they will all display correctly. Maybe I&#039;m crazy on that, but the first issue definitely exists. It also stopped reading any media, at which point I was forced to return it for repair, I gave Sony the rundown on the random thing. It reads cards again now, but not surprisingly, the random issue is still there. Frustrated. Anyone else?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble with my 9&#8243; unit. For some reason in random mode, it often displays 2-5 images and then starts over on the same first image. What this means is much of the time when on random, the unit is displaying the same image (whatever it decides is first in the random list) I also feel that it chooses some photos much more frequently than others. I have hundreds and hundreds of photos on a 4 gig card, but it seems to prefer a small subset of those, and I know they will all display correctly. Maybe I&#8217;m crazy on that, but the first issue definitely exists. It also stopped reading any media, at which point I was forced to return it for repair, I gave Sony the rundown on the random thing. It reads cards again now, but not surprisingly, the random issue is still there. Frustrated. Anyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1664</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1664</guid>
		<description>I did not get as far as transferring the images to the frame - it wouldn&#039;t even read the edited images off the SD card.  Also, the edited pics did retain the exif data but also with the added data that they had been edited in Photoshop.</description>
		<content:encoded><![CDATA[<p>I did not get as far as transferring the images to the frame &#8211; it wouldn&#8217;t even read the edited images off the SD card.  Also, the edited pics did retain the exif data but also with the added data that they had been edited in Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriss</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1661</link>
		<dc:creator>chriss</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1661</guid>
		<description>For edited images I have found you can transfer the images to the frame via a SD Card.  
Edited images transfered by a USB cable for some reason I was unable to transfer and display.    

I&#039;ve also found that turning the &quot;Auto Image Orientation&quot; off (not the Auto Display orientation)  helps quite a bit as well.  
NOTE:  Do this only if you orient your pictures after downloading from the camera. 


Insert SD Card with pictures. . .
Press the menu button and select the &quot;add to album&quot; feature.  After the transfer is complete, press menu again, scroll down to select device and choose internal memory.  Power the frame down and remove your card. . .when you power up it should work. 

A quick check to see if all of the pictures have trasfered to the frame, at any time, would be to look over the Index feature within the frame. . . - Menu - then scroll to index view.</description>
		<content:encoded><![CDATA[<p>For edited images I have found you can transfer the images to the frame via a SD Card.<br />
Edited images transfered by a USB cable for some reason I was unable to transfer and display.    </p>
<p>I&#8217;ve also found that turning the &#8220;Auto Image Orientation&#8221; off (not the Auto Display orientation)  helps quite a bit as well.<br />
NOTE:  Do this only if you orient your pictures after downloading from the camera. </p>
<p>Insert SD Card with pictures. . .<br />
Press the menu button and select the &#8220;add to album&#8221; feature.  After the transfer is complete, press menu again, scroll down to select device and choose internal memory.  Power the frame down and remove your card. . .when you power up it should work. </p>
<p>A quick check to see if all of the pictures have trasfered to the frame, at any time, would be to look over the Index feature within the frame. . . &#8211; Menu &#8211; then scroll to index view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1660</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1660</guid>
		<description>For edited images I have found you can transfer the images to the frame via a SD Card.  
Edited images transfered by a USB cable for some reason will not work.    

I&#039;ve also found that turning the &quot;Auto Image Orientation&quot; off (not the Auto Display orientation)  helps quite a bit as well.  
NOTE:  Do this only if you orient your pictures after downloading from the camera. 


Insert SD Card with pictures. . .
Press the menu button and select the &quot;add to album&quot; feature.  After the transfer is complete, press menu again, scroll down to select device and choose internal memory.  Power the frame down and remove your card. . .when you power up it should work. 

A quick check to see if all of the pictures have trasfered to the frame, at any time, would be to look over the Index feature within the frame. . . - Menu - then scroll to index view.</description>
		<content:encoded><![CDATA[<p>For edited images I have found you can transfer the images to the frame via a SD Card.<br />
Edited images transfered by a USB cable for some reason will not work.    </p>
<p>I&#8217;ve also found that turning the &#8220;Auto Image Orientation&#8221; off (not the Auto Display orientation)  helps quite a bit as well.<br />
NOTE:  Do this only if you orient your pictures after downloading from the camera. </p>
<p>Insert SD Card with pictures. . .<br />
Press the menu button and select the &#8220;add to album&#8221; feature.  After the transfer is complete, press menu again, scroll down to select device and choose internal memory.  Power the frame down and remove your card. . .when you power up it should work. </p>
<p>A quick check to see if all of the pictures have trasfered to the frame, at any time, would be to look over the Index feature within the frame. . . &#8211; Menu &#8211; then scroll to index view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1594</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1594</guid>
		<description>I have the same problem (failure of edited photos to display) with a new JESSOPS 15&quot; and this SONY. It seems these frames need the EXIF embedded data created by all digital cameras but removed by editing using most image editors. I tried using all the different jpg standard (non-progressive) output formats (a dozen including the original standard) but no joy (you can get thumbnails with the early jpg standards but no full image). The nasty thing is that jpg decoders have existed since 30 years and EXIF is a recent development. Why the hell, when a file contains no EXIF, did manufacturers of frames decide to omit the image. So once the EXIF is gone the image is undisplayable. Short of adding manually EXIF data to each file there seems no solution!  This EXIF has now spread to all popular image formats so it could eventually be used by copyright fanatics to prevent display of all non tagged (source identifiable) or edited image files.</description>
		<content:encoded><![CDATA[<p>I have the same problem (failure of edited photos to display) with a new JESSOPS 15&#8243; and this SONY. It seems these frames need the EXIF embedded data created by all digital cameras but removed by editing using most image editors. I tried using all the different jpg standard (non-progressive) output formats (a dozen including the original standard) but no joy (you can get thumbnails with the early jpg standards but no full image). The nasty thing is that jpg decoders have existed since 30 years and EXIF is a recent development. Why the hell, when a file contains no EXIF, did manufacturers of frames decide to omit the image. So once the EXIF is gone the image is undisplayable. Short of adding manually EXIF data to each file there seems no solution!  This EXIF has now spread to all popular image formats so it could eventually be used by copyright fanatics to prevent display of all non tagged (source identifiable) or edited image files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1530</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1530</guid>
		<description>I too am having problems loading photoshop altered images.  I edit images in photoshop and save the edited pictures as a jpeg.</description>
		<content:encoded><![CDATA[<p>I too am having problems loading photoshop altered images.  I edit images in photoshop and save the edited pictures as a jpeg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ward</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1445</link>
		<dc:creator>Peter Ward</dc:creator>
		<pubDate>Sat, 27 Dec 2008 20:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1445</guid>
		<description>I tested this frame in a shop with Canon and Olympus original digital images and images edited in either photoshop or paintshop pro saved as regular jpegs. All displayed fine on the device in the shop. Also I had scanned images (none of the regular exif info) processed in tiff format in either of the editors, converted to jpegs - and these displayed fine too.

The 4:3 ratio is by far the best aspect ratio (ie as the digital image and best compromise with my 1:1.5 35mm scans compared to 16:9).

Critisisms: missing contrast and colour control. Brightness control is 1,2 or 3. 2 is spot on. 1 or 3 are either stupidly dark or washed out respectively. It needs much finer control for this to be useful.

Buy if you never plan to adjust brightness, colour and contrast. If this is a frame for photographs why exclude this? It means you cannot adjust for ambient luminance and colour.

Verdict - nice screen in just about every respect. Just watch the gotachas.</description>
		<content:encoded><![CDATA[<p>I tested this frame in a shop with Canon and Olympus original digital images and images edited in either photoshop or paintshop pro saved as regular jpegs. All displayed fine on the device in the shop. Also I had scanned images (none of the regular exif info) processed in tiff format in either of the editors, converted to jpegs &#8211; and these displayed fine too.</p>
<p>The 4:3 ratio is by far the best aspect ratio (ie as the digital image and best compromise with my 1:1.5 35mm scans compared to 16:9).</p>
<p>Critisisms: missing contrast and colour control. Brightness control is 1,2 or 3. 2 is spot on. 1 or 3 are either stupidly dark or washed out respectively. It needs much finer control for this to be useful.</p>
<p>Buy if you never plan to adjust brightness, colour and contrast. If this is a frame for photographs why exclude this? It means you cannot adjust for ambient luminance and colour.</p>
<p>Verdict &#8211; nice screen in just about every respect. Just watch the gotachas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1441</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 27 Dec 2008 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1441</guid>
		<description>They were saved as regular jpegs but the fact that they had been altered by Photoshop was deeply embedded in the exif. I tried 2 different trial exif editors but could not remove this specific data (uneditable). At that point I thought it would be too much $ &amp; effort to continue getting these photos onto the Sony frame and went with a different frame - which displayed all the photos without issues.</description>
		<content:encoded><![CDATA[<p>They were saved as regular jpegs but the fact that they had been altered by Photoshop was deeply embedded in the exif. I tried 2 different trial exif editors but could not remove this specific data (uneditable). At that point I thought it would be too much $ &amp; effort to continue getting these photos onto the Sony frame and went with a different frame &#8211; which displayed all the photos without issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1403</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 25 Dec 2008 07:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1403</guid>
		<description>You just have to save the images as JPEGs.I use Photoshop on all the images I put on this nifty frame that resizes them to 800x600 (i.e., that way it uses the least amount of space on the memory card). The frame shows them, no problem.

It&#039;s a great product. My only complaint is that it doesn&#039;t show video files. I didn&#039;t realize that when  up and bought a 4 Gb memory card for it. That&#039;s a LOT of photos.

I could just put the hi-res images on there, and that way be able to use the ZOOM IN feature on the remote. That&#039;s what I will do.

Hope ya like the frame. For photo display, it can&#039;t be beat.</description>
		<content:encoded><![CDATA[<p>You just have to save the images as JPEGs.I use Photoshop on all the images I put on this nifty frame that resizes them to 800&#215;600 (i.e., that way it uses the least amount of space on the memory card). The frame shows them, no problem.</p>
<p>It&#8217;s a great product. My only complaint is that it doesn&#8217;t show video files. I didn&#8217;t realize that when  up and bought a 4 Gb memory card for it. That&#8217;s a LOT of photos.</p>
<p>I could just put the hi-res images on there, and that way be able to use the ZOOM IN feature on the remote. That&#8217;s what I will do.</p>
<p>Hope ya like the frame. For photo display, it can&#8217;t be beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1349</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1349</guid>
		<description>I think the aspect ratio is alone worth going with the D80.</description>
		<content:encoded><![CDATA[<p>I think the aspect ratio is alone worth going with the D80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.digitalpictureframereview.com/2008/12/review-sony-dpf-d80/comment-page-1#comment-1346</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=765#comment-1346</guid>
		<description>It won&#039;t display progressive jpgs, so when you save edited pictures, make sure that option is not checked. Then it should display jpegs from photoshop (or any other editor)

I bought one as a gift for someone, and loaded my photos onto it. I must say I am extremely happy about the display quality. The colours are vivid, but are not clipped in anyway, and no adjustments were needed as the review says.

I am okay with the fact that it&#039;s an image display only frame. Personally, I am a fan of decoupled designs, and believe in doing one thing really really well. Certainly, Sony delivered in that aspect.

The only complaint I have is the transfer speed on USB. It seems to be USB1.1 instead of 2.0, so copying a large number of photos could take a long while.

Overall, I am really impressed, and would consider getting one for myself.</description>
		<content:encoded><![CDATA[<p>It won&#8217;t display progressive jpgs, so when you save edited pictures, make sure that option is not checked. Then it should display jpegs from photoshop (or any other editor)</p>
