<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: GiiNii Wedge 7&#8243; Digital Picture Frame</title>
	<atom:link href="http://www.digitalpictureframereview.com/2008/11/review-giinii-wedge-7-digital-picture-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com/2008/11/review-giinii-wedge-7-digital-picture-frame</link>
	<description>Digital picture frame and photo frame reviews</description>
	<lastBuildDate>Wed, 23 Sep 2009 05:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dave Knows All</title>
		<link>http://www.digitalpictureframereview.com/2008/11/review-giinii-wedge-7-digital-picture-frame/comment-page-1#comment-1336</link>
		<dc:creator>Dave Knows All</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=670#comment-1336</guid>
		<description>Bought two of these at Target.  Immediately found out that the interface does NOT match that which is on the target display sample (display has better menu structure, and shows clock/date in the lower corner on top of the picture, which this can&#039;t do).  Picture quality is very nice, and works well as a digital picture frame, but clock/calendar is pretty much useless.  I will say that tech support was the most responsive of any I have used recently, and tried to be helpful, but like the previous reviewer they couldn&#039;t get things I was asking about to work on their samples either.</description>
		<content:encoded><![CDATA[<p>Bought two of these at Target.  Immediately found out that the interface does NOT match that which is on the target display sample (display has better menu structure, and shows clock/date in the lower corner on top of the picture, which this can&#8217;t do).  Picture quality is very nice, and works well as a digital picture frame, but clock/calendar is pretty much useless.  I will say that tech support was the most responsive of any I have used recently, and tried to be helpful, but like the previous reviewer they couldn&#8217;t get things I was asking about to work on their samples either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaProducer</title>
		<link>http://www.digitalpictureframereview.com/2008/11/review-giinii-wedge-7-digital-picture-frame/comment-page-1#comment-1299</link>
		<dc:creator>MediaProducer</dc:creator>
		<pubDate>Sun, 14 Dec 2008 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=670#comment-1299</guid>
		<description>Bought three of these for a museum exhibit because it says it plays video--it doesn&#039;t.  I am a professional video editor so I know more than the average user about video-- but after three support calls and conflicting info on the product website, the only progress I&#039;ve made is that the frame recognizes the video clip but freezes and/or crashes when trying to play it.  That&#039;s after about 15 tests of different formats.  The last phone-tech I talked to ran about a dozen different formats, only one of which actually played on their test model.  Very poorly documented, very poorly supported.  It plays photos OK and looks cool but unless you&#039;re a video engineer with lots of time and patience, you will be frustrated by this.</description>
		<content:encoded><![CDATA[<p>Bought three of these for a museum exhibit because it says it plays video&#8211;it doesn&#8217;t.  I am a professional video editor so I know more than the average user about video&#8211; but after three support calls and conflicting info on the product website, the only progress I&#8217;ve made is that the frame recognizes the video clip but freezes and/or crashes when trying to play it.  That&#8217;s after about 15 tests of different formats.  The last phone-tech I talked to ran about a dozen different formats, only one of which actually played on their test model.  Very poorly documented, very poorly supported.  It plays photos OK and looks cool but unless you&#8217;re a video engineer with lots of time and patience, you will be frustrated by this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

