<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Sony DPF-V900 9&#8243; Digital Photo Frame</title>
	<atom:link href="http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame</link>
	<description>Digital picture frame and photo frame reviews</description>
	<lastBuildDate>Wed, 23 Sep 2009 05:32:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-3184</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-3184</guid>
		<description>This was a gift so I&#039;m unable to return it.  It&#039;s such a complete piece of junk with multiple bugs.  The time is off by hours compared to the calendar.  It will not reduce images to fit, there is very little built in memory, but the biggest problem you will experience is that converted or touched up pictures may not work properly.  

I used IRFANVIEW to convert a bunch of my JPG&#039;s to Black and White and they will NOT SHOW.  I then had to further convert them to BMP Images to show.  What a joke, if you read the reviews on Amazon you&#039;ll see many people had problems but Sony refuses to support these customers.</description>
		<content:encoded><![CDATA[<p>This was a gift so I&#8217;m unable to return it.  It&#8217;s such a complete piece of junk with multiple bugs.  The time is off by hours compared to the calendar.  It will not reduce images to fit, there is very little built in memory, but the biggest problem you will experience is that converted or touched up pictures may not work properly.  </p>
<p>I used IRFANVIEW to convert a bunch of my JPG&#8217;s to Black and White and they will NOT SHOW.  I then had to further convert them to BMP Images to show.  What a joke, if you read the reviews on Amazon you&#8217;ll see many people had problems but Sony refuses to support these customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-2811</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 03 May 2009 14:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-2811</guid>
		<description>What was the brand of your cheaper unit?  I am looking for one where you can just select a folder also.</description>
		<content:encoded><![CDATA[<p>What was the brand of your cheaper unit?  I am looking for one where you can just select a folder also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-2188</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-2188</guid>
		<description>&quot;Also, when I try to use the clock / pic view mode - the clock does not have the correct time. If I view clock only - it does. Has anyone else had this problem???&quot;

It could be that the time displayed is  the time the picture was taken I recall reading about another photo frame that does this.</description>
		<content:encoded><![CDATA[<p>&#8220;Also, when I try to use the clock / pic view mode &#8211; the clock does not have the correct time. If I view clock only &#8211; it does. Has anyone else had this problem???&#8221;</p>
<p>It could be that the time displayed is  the time the picture was taken I recall reading about another photo frame that does this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hector</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1943</link>
		<dc:creator>hector</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1943</guid>
		<description>Sony website lists the V700/900 as being bluetooth capable (w/ the addition of DPPA-BT1), whereas it makes no such claim for the D70.  For me, this would be the most useful difference between the two.  Too bad you were not able to test out how BT was implemented.</description>
		<content:encoded><![CDATA[<p>Sony website lists the V700/900 as being bluetooth capable (w/ the addition of DPPA-BT1), whereas it makes no such claim for the D70.  For me, this would be the most useful difference between the two.  Too bad you were not able to test out how BT was implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1936</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1936</guid>
		<description>Thanks for this, gonna add this as a site to watch</description>
		<content:encoded><![CDATA[<p>Thanks for this, gonna add this as a site to watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1896</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1896</guid>
		<description>I was upgrading from a much cheaper unit as a valentine day present for my wife Stupid me! I assumed that the Sony would work similar to the cheaper unit. So, I popped for a 16GB SDHC card and copied my digital library of family pics to another drive. I resized the images since the Sony only handles about 800/600 resolution. I resized all 9,585 files in 156 folders and then loaded them on the SDHC card. Imagine my surprise after a whole days work to find that there is no way to select a single folder and view only those pics. Instead, it loads all 9,585 files into one big buffer based on file name and that is what you are stuck with. This seems like a huge disadvantage to me. 

Also, when I try to use the clock / pic view mode - the clock does not have the correct time. If I view clock only - it does. Has anyone else had this problem???

Picture quality is excellent. I just wish access to specific albums/directories was as well.</description>
		<content:encoded><![CDATA[<p>I was upgrading from a much cheaper unit as a valentine day present for my wife Stupid me! I assumed that the Sony would work similar to the cheaper unit. So, I popped for a 16GB SDHC card and copied my digital library of family pics to another drive. I resized the images since the Sony only handles about 800/600 resolution. I resized all 9,585 files in 156 folders and then loaded them on the SDHC card. Imagine my surprise after a whole days work to find that there is no way to select a single folder and view only those pics. Instead, it loads all 9,585 files into one big buffer based on file name and that is what you are stuck with. This seems like a huge disadvantage to me. </p>
<p>Also, when I try to use the clock / pic view mode &#8211; the clock does not have the correct time. If I view clock only &#8211; it does. Has anyone else had this problem???</p>
<p>Picture quality is excellent. I just wish access to specific albums/directories was as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1738</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1738</guid>
		<description>I bought the Sony DPF-V900 for the great screen resolution and HDMI connection.  It sits on a credenza about 10 feet from my 50&quot; Sony.  It is programmed to turn on at 9AM and off at 11PM. Very eye catching and easy to use.  FYI, I bought a 5 meter HDMI cable from Cables to Go through Amazon.com - 31.00 delivered.  AT times when we listen to the Stereo we switch the TV&#039;s input to the Digital picture frame.  Most of our pictures were captured in a 5-8 megapixel range - and they look fantastic on the big screen when they get converted via the HDMI connection.</description>
		<content:encoded><![CDATA[<p>I bought the Sony DPF-V900 for the great screen resolution and HDMI connection.  It sits on a credenza about 10 feet from my 50&#8243; Sony.  It is programmed to turn on at 9AM and off at 11PM. Very eye catching and easy to use.  FYI, I bought a 5 meter HDMI cable from Cables to Go through Amazon.com &#8211; 31.00 delivered.  AT times when we listen to the Stereo we switch the TV&#8217;s input to the Digital picture frame.  Most of our pictures were captured in a 5-8 megapixel range &#8211; and they look fantastic on the big screen when they get converted via the HDMI connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1687</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1687</guid>
		<description>There&#039;s nothing with HDMI output and multimedia. For some reason Sony hasn&#039;t seen a reason to add the latter to their HDMI frames.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing with HDMI output and multimedia. For some reason Sony hasn&#8217;t seen a reason to add the latter to their HDMI frames.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1684</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1684</guid>
		<description>I&#039;m very fancy abt. sony digital photo frames but want to play MP3 as well as video. 
Can u suggest me any brand which has HDMI port with audio/video capabilities?

Any suggestion will help me.

Thanks for considering.
Siva.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very fancy abt. sony digital photo frames but want to play MP3 as well as video.<br />
Can u suggest me any brand which has HDMI port with audio/video capabilities?</p>
<p>Any suggestion will help me.</p>
<p>Thanks for considering.<br />
Siva.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1683</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1683</guid>
		<description>My colleagues gave me a Sony DPF-V900 as a farewell gift. It really looks very nice.

I like the multi-view function where 2 or 3 pictures are displayed together on the screen. At 9&quot;, the pictures in the multi-view mode looks large enough. The multi-view pics of the 7&quot; model are slightly too small for my taste. I compared that in the shop with the two frames side by side.

Initially I was worried that the 9&quot; picture quality might be worse than the 7&quot;, since it has the same resolution and Total LCD dot number as the 7&quot; model, but on a larger screen. In real life, I can hardly tell the difference. The pic quality is superb. Highly recommended.

Would give this 4.5 star.</description>
		<content:encoded><![CDATA[<p>My colleagues gave me a Sony DPF-V900 as a farewell gift. It really looks very nice.</p>
<p>I like the multi-view function where 2 or 3 pictures are displayed together on the screen. At 9&#8243;, the pictures in the multi-view mode looks large enough. The multi-view pics of the 7&#8243; model are slightly too small for my taste. I compared that in the shop with the two frames side by side.</p>
<p>Initially I was worried that the 9&#8243; picture quality might be worse than the 7&#8243;, since it has the same resolution and Total LCD dot number as the 7&#8243; model, but on a larger screen. In real life, I can hardly tell the difference. The pic quality is superb. Highly recommended.</p>
<p>Would give this 4.5 star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kola</title>
		<link>http://www.digitalpictureframereview.com/2008/07/review-sony-dpf-v900-digital-photo-frame/comment-page-1#comment-1455</link>
		<dc:creator>Kola</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=132#comment-1455</guid>
		<description>I purchased the Sony DPF-V900 recently and it is pretty good. It is really very good for me and it gives a good display of my pictures in my living room.

But, I would have loved to see this product come with a battery instead of the power-cord. I really dont like the idea of running cables for a small item like this.

All in all,I give it a 4 star.</description>
		<content:encoded><![CDATA[<p>I purchased the Sony DPF-V900 recently and it is pretty good. It is really very good for me and it gives a good display of my pictures in my living room.</p>
<p>But, I would have loved to see this product come with a battery instead of the power-cord. I really dont like the idea of running cables for a small item like this.</p>
<p>All in all,I give it a 4 star.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
