<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Nextar N3-505 3.5&#8243; Digital Photo Frame</title>
	<atom:link href="http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame</link>
	<description>Digital picture frame and photo frame reviews</description>
	<lastBuildDate>Wed, 23 Sep 2009 05:32:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katty Christian</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-3546</link>
		<dc:creator>Katty Christian</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-3546</guid>
		<description>Manuel is poorly written.  Had to go through it several times before I could figure out how to use the frame.  It&#039;s so confusing that I have a difficult remembering the steps and bascially rewrote them, so I could recall what to do after a while.</description>
		<content:encoded><![CDATA[<p>Manuel is poorly written.  Had to go through it several times before I could figure out how to use the frame.  It&#8217;s so confusing that I have a difficult remembering the steps and bascially rewrote them, so I could recall what to do after a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Saslow</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-1748</link>
		<dc:creator>Wayne Saslow</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-1748</guid>
		<description>In the second paragraph of my post, please insert the word &quot;buttons&quot; after &quot;it identifies&quot;.</description>
		<content:encoded><![CDATA[<p>In the second paragraph of my post, please insert the word &#8220;buttons&#8221; after &#8220;it identifies&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Saslow</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-1747</link>
		<dc:creator>Wayne Saslow</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-1747</guid>
		<description>Like C. M. White, at first I couldn&#039;t get the N3-505 to work.  (Note that the images must be in JPEG format.)  Ignore the Quick Start sheet, which is incomplete and misleading, although the first three steps are correct; it doesn&#039;t tell you what to do after that.  

The Manual is correct but not complete or well-written; it identifies by name, rather than by letter or number.  You have to remember the names from a figure on another page.  

On power up, the N3-505 defaults to Photo Mode.  (There is also an Edit mode, which enables addition and removal of photos from the internal memory.)  

Press button E (far right from the top) to get to thumbnail mode, with the Memory Card&#039;s first image highlighted.  (Press the other buttons to change the highlighted image.)  

Press button E again to go into Single Show Mode with the highlighted photo.  (In Single Show Mode, using the buttons can magnify and move left, right, up, and down within the magnified image.)  

Press button A to go into Slide Show Mode, starting with the highlighted image, with a 5 second rep rate.  Pressing repeatedly on button A will toggle through the other rep rates.  Stop at the rate you like and the frame reverts to Slide Show mode at the desired rate.</description>
		<content:encoded><![CDATA[<p>Like C. M. White, at first I couldn&#8217;t get the N3-505 to work.  (Note that the images must be in JPEG format.)  Ignore the Quick Start sheet, which is incomplete and misleading, although the first three steps are correct; it doesn&#8217;t tell you what to do after that.  </p>
<p>The Manual is correct but not complete or well-written; it identifies by name, rather than by letter or number.  You have to remember the names from a figure on another page.  </p>
<p>On power up, the N3-505 defaults to Photo Mode.  (There is also an Edit mode, which enables addition and removal of photos from the internal memory.)  </p>
<p>Press button E (far right from the top) to get to thumbnail mode, with the Memory Card&#8217;s first image highlighted.  (Press the other buttons to change the highlighted image.)  </p>
<p>Press button E again to go into Single Show Mode with the highlighted photo.  (In Single Show Mode, using the buttons can magnify and move left, right, up, and down within the magnified image.)  </p>
<p>Press button A to go into Slide Show Mode, starting with the highlighted image, with a 5 second rep rate.  Pressing repeatedly on button A will toggle through the other rep rates.  Stop at the rate you like and the frame reverts to Slide Show mode at the desired rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.M. White</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-1613</link>
		<dc:creator>C.M. White</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-1613</guid>
		<description>I received a Nextar 3.5&quot; digital photo frame as a Christmas gift (to use at work).  I&#039;ve found the instructions to not be helpful. 
I can not get it to play a continous slide show at all.
When I do get the single slide show to work, it only shows a few of the pictures on the SD memory card before stopping.
I have had NO help with the technical assistance/customer service.  The man I first talked to said that he doesn&#039;t know if it is supposed to play a continous slide show or not (Why would I want a digital frame if it isn&#039;t going to play the slide show????).  He said he would contact technical support and call me back within 2 days.   6 days later, I again called him and he still did not know anything, had not followed up on it and had not been back in touch with me.
I am VERY DISSATISFIED!!!! and would not recommend this product to anyone.  I can not get any help.</description>
		<content:encoded><![CDATA[<p>I received a Nextar 3.5&#8243; digital photo frame as a Christmas gift (to use at work).  I&#8217;ve found the instructions to not be helpful.<br />
I can not get it to play a continous slide show at all.<br />
When I do get the single slide show to work, it only shows a few of the pictures on the SD memory card before stopping.<br />
I have had NO help with the technical assistance/customer service.  The man I first talked to said that he doesn&#8217;t know if it is supposed to play a continous slide show or not (Why would I want a digital frame if it isn&#8217;t going to play the slide show????).  He said he would contact technical support and call me back within 2 days.   6 days later, I again called him and he still did not know anything, had not followed up on it and had not been back in touch with me.<br />
I am VERY DISSATISFIED!!!! and would not recommend this product to anyone.  I can not get any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will D.</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-1103</link>
		<dc:creator>Will D.</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-1103</guid>
		<description>11/18/2008 - Right now, Buy.com has this frame for $22.99.</description>
		<content:encoded><![CDATA[<p>11/18/2008 &#8211; Right now, Buy.com has this frame for $22.99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nextar Launches 3.5&#8243; Digital Frame with Castle or Pumkin Carriage Design &#124; Digital Picture Frame &#38; Digital Photo Frame Reviews</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-490</link>
		<dc:creator>Nextar Launches 3.5&#8243; Digital Frame with Castle or Pumkin Carriage Design &#124; Digital Picture Frame &#38; Digital Photo Frame Reviews</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-490</guid>
		<description>[...] will soon be selling repackaged versions of their N3-505 in KMart stores and online with fun castle or pumpkin carriage frames. These 3.5&#8243; digital [...]</description>
		<content:encoded><![CDATA[<p>[...] will soon be selling repackaged versions of their N3-505 in KMart stores and online with fun castle or pumpkin carriage frames. These 3.5&#8243; digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-368</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 05 Jul 2008 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-368</guid>
		<description>Right, it&#039;s important to remember that a larger screen won&#039;t automatically mean a better display. A low resolutionlarger display will make pictures look terrible, blocky/uneven.</description>
		<content:encoded><![CDATA[<p>Right, it&#8217;s important to remember that a larger screen won&#8217;t automatically mean a better display. A low resolutionlarger display will make pictures look terrible, blocky/uneven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RONBEN Technology</title>
		<link>http://www.digitalpictureframereview.com/2008/06/review-nextar-n3-505-digital-photo-frame/comment-page-1#comment-349</link>
		<dc:creator>RONBEN Technology</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpictureframereview.com/?p=76#comment-349</guid>
		<description>Comparatively, 320x240 pixels to 3.5&quot; screen is higher resolution than 480x234 of 7&quot; TFT.But it is only a personal digiframe, I suppose people prefer big one, as price is going down every day...</description>
		<content:encoded><![CDATA[<p>Comparatively, 320&#215;240 pixels to 3.5&#8243; screen is higher resolution than 480&#215;234 of 7&#8243; TFT.But it is only a personal digiframe, I suppose people prefer big one, as price is going down every day&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
